migrated code to public repository

This commit is contained in:
mohsen-mansouryar 2016-03-09 19:52:35 +01:00
parent a7df82d7a4
commit f34dc653e5
233 changed files with 16279 additions and 186 deletions

3
code/recording/data/.gitignore vendored Normal file
View file

@ -0,0 +1,3 @@
*.jpg
*.JPG
*.mkv

View file

@ -0,0 +1,238 @@
name of display: :0
version number: 11.0
vendor string: The X.Org Foundation
vendor release number: 11600000
X.Org version: 1.16.0
maximum request size: 16777212 bytes
motion buffer size: 256
bitmap unit, bit order, padding: 32, LSBFirst, 32
image byte order: LSBFirst
number of supported pixmap formats: 7
supported pixmap formats:
depth 1, bits_per_pixel 1, scanline_pad 32
depth 4, bits_per_pixel 8, scanline_pad 32
depth 8, bits_per_pixel 8, scanline_pad 32
depth 15, bits_per_pixel 16, scanline_pad 32
depth 16, bits_per_pixel 16, scanline_pad 32
depth 24, bits_per_pixel 32, scanline_pad 32
depth 32, bits_per_pixel 32, scanline_pad 32
keycode range: minimum 8, maximum 255
focus: window 0x240000b, revert to Parent
number of extensions: 29
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
DRI3
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
Present
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
default screen number: 0
number of screens: 1
screen #0:
dimensions: 3286x1080 pixels (869x286 millimeters)
resolution: 96x96 dots per inch
depths (7): 24, 1, 4, 8, 15, 16, 32
root window id: 0xbd
depth of root window: 24 planes
number of colormaps: minimum 1, maximum 1
default colormap: 0x42
default number of colormap cells: 256
preallocated pixels: black 0, white 16777215
options: backing-store WHEN MAPPED, save-unders NO
largest cursor: 256x256
current input event mask: 0xda4033
KeyPressMask KeyReleaseMask EnterWindowMask
LeaveWindowMask KeymapStateMask StructureNotifyMask
SubstructureNotifyMask SubstructureRedirectMask PropertyChangeMask
ColormapChangeMask
number of visuals: 20
default visual id: 0x40
visual:
visual id: 0x40
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0x41
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xab
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xac
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xad
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xae
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xaf
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb0
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb1
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb2
class: TrueColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb3
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb4
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb5
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb6
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb7
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb8
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xb9
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xba
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0xbb
class: DirectColor
depth: 24 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
visual:
visual id: 0x7e
class: TrueColor
depth: 32 planes
available colormap entries: 256 per subfield
red, green, blue masks: 0xff0000, 0xff00, 0xff
significant bits in color specification: 8 bits
Screen 0: minimum 8 x 8, current 3286 x 1080, maximum 32767 x 32767
LVDS1 connected primary 1366x768+0+0 (normal left inverted right x axis y axis) 344mm x 194mm
1366x768 60.0*+
1360x768 59.8 60.0
1024x768 60.0
800x600 60.3 56.2
640x480 59.9
VGA1 connected 1920x1080+1366+0 (normal left inverted right x axis y axis) 533mm x 300mm
1920x1080 60.0*+
1600x1200 60.0
1280x1024 60.0
1152x864 75.0
1024x768 60.0
800x600 60.3
640x480 60.0 59.9
HDMI1 disconnected (normal left inverted right x axis y axis)
DP1 disconnected (normal left inverted right x axis y axis)
VIRTUAL1 disconnected (normal left inverted right x axis y axis)
256 pixels for the marker, 1920px is the width of screen
and as I measurred it is 121cm in width
==> 256./1920 * 121 ~ 16cm is the width of our marker (also measured it, seems legit)

View file

@ -0,0 +1,14 @@
Recording Name 2015_10_03
Start Date 03.10.2015
Start Time 17:48:58
Duration Time 00:03:00
Eye Mode monocular
Duration Time 00:03:00
World Camera Frames 4309
World Camera Resolution 720x1280
Capture Software Version 0.5.7
User mmbrian
Platform Linux
Machine Brian
Release 3.16.0-49-generic
Version #65~14.04.1-Ubuntu SMP Wed Sep 9 10:03:23 UTC 2015
1 Recording Name 2015_10_03
2 Start Date 03.10.2015
3 Start Time 17:48:58
4 Duration Time 00:03:00
5 Eye Mode monocular
6 Duration Time 00:03:00
7 World Camera Frames 4309
8 World Camera Resolution 720x1280
9 Capture Software Version 0.5.7
10 User mmbrian
11 Platform Linux
12 Machine Brian
13 Release 3.16.0-49-generic
14 Version #65~14.04.1-Ubuntu SMP Wed Sep 9 10:03:23 UTC 2015

View file

@ -0,0 +1,2 @@
name
additional_field change_me
1 name
2 additional_field change_me

View file

@ -0,0 +1,14 @@
Recording Name 2015_10_03
Start Date 03.10.2015
Start Time 18:06:58
Duration Time 00:03:37
Eye Mode monocular
Duration Time 00:03:37
World Camera Frames 5215
World Camera Resolution 720x1280
Capture Software Version 0.5.7
User mmbrian
Platform Linux
Machine Brian
Release 3.16.0-49-generic
Version #65~14.04.1-Ubuntu SMP Wed Sep 9 10:03:23 UTC 2015
1 Recording Name 2015_10_03
2 Start Date 03.10.2015
3 Start Time 18:06:58
4 Duration Time 00:03:37
5 Eye Mode monocular
6 Duration Time 00:03:37
7 World Camera Frames 5215
8 World Camera Resolution 720x1280
9 Capture Software Version 0.5.7
10 User mmbrian
11 Platform Linux
12 Machine Brian
13 Release 3.16.0-49-generic
14 Version #65~14.04.1-Ubuntu SMP Wed Sep 9 10:03:23 UTC 2015

View file

@ -0,0 +1,2 @@
name
additional_field change_me
1 name
2 additional_field change_me

View file

@ -0,0 +1,20 @@
%YAML:1.0
calibration_time: "Sat 03 Oct 2015 18:42:34 CEST"
nframes: 30
image_width: 640
image_height: 360
board_width: 8
board_height: 6
square_size: 0.00122
flags: 0
camera_matrix: !!opencv-matrix
rows: 3
cols: 3
dt: d
data: [ 678.75284504, 0. , 301.29715044, 0. ,
667.94939515, 209.10259404, 0. , 0. , 1. ]
distortion_coefficients: !!opencv-matrix
rows: 5
cols: 1
dt: d
data: [ 0.12812696, -0.13076179, 0.00631552, -0.01349366, -2.10210424]

View file

@ -0,0 +1,9 @@
18=(376.883,493.993) (367.418,432.916) (429.433,424.199) (438.674,484.834) Txyz=-0.138299 0.0442204 0.497911 Rxyz=-3.10292 0.221729 -0.0411571
130=(557.896,467.496) (549.296,407.464) (609.848,398.895) (617.985,458.804) Txyz=-0.0245979 0.0282039 0.504007 Rxyz=-3.08427 0.211876 -0.115737
301=(748.172,549.641) (740.68,491.47) (799.57,482.841) (806.625,541.024) Txyz=0.0988437 0.0832783 0.516703 Rxyz=-3.05697 0.208073 -0.108889
351=(573.305,576.144) (564.956,517.414) (624.868,508.643) (632.845,566.939) Txyz=-0.0150596 0.0992645 0.509626 Rxyz=-3.04795 0.206556 -0.108844
399=(720.388,332.456) (712.982,271.43) (773.556,263.268) (780.206,324.203) Txyz=0.0793988 -0.0583554 0.504764 Rxyz=-3.05028 0.207139 -0.10664
456=(542.036,356.791) (533.264,295.4) (594.619,287.303) (602.898,348.62) Txyz=-0.0341846 -0.0425535 0.498523 Rxyz=-3.05347 0.204274 -0.0319069
608=(358.957,381.543) (348.602,319.251) (411.724,311.228) (421.632,373.302) Txyz=-0.147483 -0.0265521 0.491548 Rxyz=-3.05284 0.204884 -0.0436
659=(734.247,442.123) (726.628,382.526) (786.131,374.246) (793.406,433.659) Txyz=0.0889698 0.0122942 0.510193 Rxyz=-3.07904 0.209142 -0.116808
707=(394.177,604.361) (384.954,544.505) (446.419,535.311) (455.177,594.624) Txyz=-0.129612 0.116083 0.506384 Rxyz=-3.09125 0.216361 -0.0913303

View file

@ -0,0 +1,10 @@
18=(337.292,468.882) (324.79,404.901) (390.651,394.692) (402.499,457.982) Txyz=-0.154857 0.0256425 0.473357 Rxyz=-3.04908 0.244502 -0.076421
130=(527.352,437.35) (516.93,374.763) (580.082,364.783) (589.941,426.958) Txyz=-0.0420971 0.00724924 0.483541 Rxyz=-3.06316 0.24193 -0.165829
301=(725.485,517.338) (716.988,457.961) (777.014,447.674) (785.252,507.095) Txyz=0.0819062 0.0595391 0.502175 Rxyz=-3.02787 0.238118 -0.13582
351=(546.056,549.115) (536.021,488.78) (598.013,478.114) (607.443,538.074) Txyz=-0.0314374 0.0779249 0.492233 Rxyz=-3.02323 0.23531 -0.158536
399=(693.675,293.595) (685.114,229.493) (747.716,220.171) (755.538,283.927) Txyz=0.0601648 -0.081201 0.484901 Rxyz=-3.01722 0.233661 -0.14594
456=(507.989,321.903) (497.092,257.244) (561.524,247.809) (571.784,312.326) Txyz=-0.052872 -0.0630324 0.476038 Rxyz=-3.02846 0.233055 -0.0858767
608=(313.964,351.087) (300.582,284.895) (368.329,275.447) (380.611,341.093) Txyz=-0.165616 -0.0445972 0.465881 Rxyz=-3.02714 0.234292 -0.108089
659=(709.625,407.24) (701.037,345.51) (762.366,335.935) (770.285,397.398) Txyz=0.0707768 -0.0109919 0.492042 Rxyz=-3.03724 0.23253 -0.158296
707=(359.279,582.974) (347.403,521.27) (412.05,510.011) (423.197,571.361) Txyz=-0.145168 0.0967286 0.484355 Rxyz=-3.05352 0.247565 -0.117771

View file

@ -0,0 +1,24 @@
173=(699.455,499.98) (691.307,438.567) (752.606,429.954) (760.682,490.932) Txyz=0.0649598 0.047518 0.494322 Rxyz=-3.09118 0.21103 -0.110259
243=(558.056,453.388) (549.028,391.358) (611.729,382.452) (620.144,444.44) Txyz=-0.0231608 0.0178109 0.487122 Rxyz=-3.06591 0.212071 -0.107365
288=(509.858,595.993) (501.039,534.333) (563.524,524.831) (572.148,586.371) Txyz=-0.0533126 0.106812 0.490712 Rxyz=-3.10034 0.213607 -0.101361
325=(690.555,434.231) (682.66,372.562) (744.469,363.995) (751.952,425.615) Txyz=0.0593093 0.0062092 0.491782 Rxyz=-3.06472 0.206759 -0.107539
347=(363.361,550.855) (353.573,487.91) (418.325,478.379) (427.426,540.869) Txyz=-0.141701 0.0769299 0.483147 Rxyz=-3.10662 0.220845 -0.0927639
356=(480.526,396.484) (470.666,333.017) (534.73,324.316) (543.978,387.486) Txyz=-0.0699126 -0.0175944 0.480141 Rxyz=-3.06477 0.215313 -0.0848652
358=(432.44,540.204) (423.087,477.693) (486.636,468.411) (495.612,530.387) Txyz=-0.10047 0.0711499 0.486519 Rxyz=-3.1106 0.220745 -0.0922127
392=(442.289,606.858) (433.197,544.676) (496.376,535.089) (505.121,596.737) Txyz=-0.0950006 0.113034 0.489782 Rxyz=-3.11116 0.21787 -0.102892
399=(708.4,565.16) (700.069,504.329) (761.353,495.298) (769.126,555.978) Txyz=0.0705462 0.0888017 0.496123 Rxyz=-3.07587 0.210512 -0.114342
449=(548.411,386.917) (539.147,323.647) (602.773,315.279) (611.129,378.093) Txyz=-0.0286112 -0.0233864 0.481884 Rxyz=-3.01791 0.206092 -0.143664
528=(624.563,443.811) (616.147,381.957) (678.347,373.238) (686.266,434.894) Txyz=0.0180922 0.0120028 0.488909 Rxyz=-3.05213 0.209138 -0.118358
554=(490.591,463.222) (481.316,400.801) (544.603,391.939) (553.41,454.083) Txyz=-0.0645677 0.0236915 0.485569 Rxyz=-3.08837 0.214389 -0.108485
559=(373.466,617.896) (364.062,555.286) (428.305,545.501) (437.448,607.679) Txyz=-0.136017 0.118491 0.485214 Rxyz=-3.10462 0.217903 -0.0966003
571=(615.48,377.577) (607.189,314.515) (670.369,305.988) (677.674,368.791) Txyz=0.0125728 -0.0290879 0.482861 Rxyz=-2.98808 0.202386 -0.146367
655=(342.345,415.599) (330.378,351.444) (396.27,342.763) (407.057,406.633) Txyz=-0.151935 -0.00585876 0.474021 Rxyz=-3.0196 0.207689 -0.0499907
660=(500.258,529.687) (491.297,467.655) (554.109,458.558) (562.902,520.323) Txyz=-0.0588932 0.0651044 0.487798 Rxyz=-3.09854 0.214559 -0.0948563
664=(576.63,585.616) (568.056,524.065) (629.927,514.768) (638.399,575.89) Txyz=-0.0118773 0.100667 0.49203 Rxyz=-3.0937 0.211299 -0.126647
735=(352.832,483.454) (343.004,420.029) (407.747,411.093) (417.501,473.927) Txyz=-0.147205 0.0354299 0.480331 Rxyz=3.16704 -0.223919 0.076249
737=(633.714,509.651) (625.26,448.175) (686.896,439.242) (695.163,500.561) Txyz=0.0237445 0.0533222 0.49199 Rxyz=-3.09203 0.212088 -0.117316
782=(642.802,575.179) (634.357,514.125) (695.692,504.957) (704.056,565.739) Txyz=0.0294044 0.0947937 0.494568 Rxyz=-3.08374 0.21306 -0.111104
786=(412.026,405.993) (401.221,342.19) (465.902,333.555) (475.958,397.018) Txyz=-0.11102 -0.011715 0.477259 Rxyz=-3.03908 0.211348 -0.0405065
787=(567.301,519.555) (558.638,457.877) (620.81,448.837) (629.291,510.389) Txyz=-0.0175444 0.0592119 0.489873 Rxyz=-3.09406 0.212163 -0.109216
842=(422.538,473.23) (412.683,410.393) (476.666,401.431) (486.064,463.924) Txyz=-0.10576 0.0295403 0.482561 Rxyz=-3.08552 0.217952 -0.0668197
914=(682.094,368.247) (674.609,305.389) (737.422,296.877) (743.864,359.666) Txyz=0.0536882 -0.0348577 0.485769 Rxyz=-2.99698 0.201008 -0.128513

View file

@ -0,0 +1,24 @@
173=(723.927,447.07) (715.643,384.723) (778.576,375.426) (786.258,437.702) Txyz=0.0790166 0.0136108 0.484619 Rxyz=-3.04246 0.219174 -0.091972
243=(579.827,400.658) (570.222,337.215) (634.345,327.765) (643.039,391.221) Txyz=-0.00925742 -0.0150964 0.476483 Rxyz=-3.00322 0.218584 -0.10575
288=(532.679,544.107) (522.959,482.482) (585.978,472.648) (595.254,534.363) Txyz=-0.0388098 0.0736001 0.484942 Rxyz=-3.05784 0.224629 -0.0772962
325=(715.033,380.428) (706.95,317.043) (770.634,307.64) (777.861,370.973) Txyz=0.0731347 -0.0274384 0.480342 Rxyz=-3.00927 0.218851 -0.0908707
347=(384.833,499.337) (373.829,436.216) (438.669,426.422) (449.139,489.416) Txyz=-0.127388 0.0447468 0.477125 Rxyz=-3.06431 0.229277 -0.0535486
356=(500.555,342.84) (489.461,277.411) (554.996,268.146) (565.07,333.476) Txyz=-0.0562687 -0.0497284 0.468424 Rxyz=-2.98365 0.21573 -0.033857
358=(454.078,488.67) (443.545,425.754) (507.685,416.119) (517.61,478.697) Txyz=-0.0861319 0.0385554 0.479532 Rxyz=-3.06777 0.229777 -0.0678913
392=(465.08,554.994) (454.885,493.098) (518.413,483.204) (527.941,544.889) Txyz=-0.0804108 0.0801372 0.484963 Rxyz=-3.0663 0.226716 -0.0831945
399=(732.737,512.68) (724.51,451.377) (786.84,442.078) (794.647,503.35) Txyz=0.0850416 0.0548219 0.489455 Rxyz=-3.04315 0.219029 -0.0818131
449=(569.515,332.769) (559.638,267.491) (624.982,258.069) (633.689,323.424) Txyz=-0.0150215 -0.0558136 0.469471 Rxyz=-2.95079 0.213833 -0.102914
528=(647.503,390.54) (638.787,327.07) (702.535,317.713) (710.537,381.069) Txyz=0.0319074 -0.0212714 0.47804 Rxyz=-3.00741 0.218382 -0.102638
554=(511.635,410.921) (501.203,347.341) (565.709,337.896) (575.31,401.427) Txyz=-0.0505453 -0.00890131 0.475441 Rxyz=-3.02306 0.221724 -0.0744128
559=(396.416,566.132) (385.832,503.765) (449.873,493.88) (460.227,555.802) Txyz=-0.121709 0.0862522 0.482184 Rxyz=-3.06672 0.23014 -0.062468
571=(638.16,322.645) (629.505,257.342) (694.553,247.905) (701.927,313.41) Txyz=0.0261123 -0.0619344 0.470728 Rxyz=-2.95023 0.212263 -0.114807
655=(360.505,363.079) (347.015,297.287) (413.74,288.078) (426.117,353.694) Txyz=-0.138416 -0.0372608 0.46466 Rxyz=-2.97141 0.2152 -0.031309
660=(522.304,477.958) (512.311,415.374) (575.931,405.843) (585.329,468.295) Txyz=-0.0447246 0.0322643 0.480759 Rxyz=-3.0578 0.225199 -0.0738372
664=(599.766,533.608) (590.643,472.009) (653.283,462.292) (661.946,523.804) Txyz=0.00257891 0.0672197 0.485662 Rxyz=-3.04987 0.219942 -0.114197
735=(373.089,431.793) (361.365,367.453) (426.782,358.194) (437.982,422.065) Txyz=-0.132966 0.00355214 0.471777 Rxyz=-3.03753 0.22429 -0.0346352
737=(657.115,457.277) (648.23,394.901) (711.199,385.518) (719.5,447.765) Txyz=0.0378741 0.0197911 0.483178 Rxyz=-3.04552 0.22143 -0.0968667
782=(666.4,523.065) (657.721,461.573) (720.035,452.19) (728.332,513.475) Txyz=0.0438073 0.0610251 0.487713 Rxyz=-3.04853 0.219505 -0.0967276
786=(430.999,352.987) (418.778,287.389) (484.649,278.121) (495.913,343.557) Txyz=-0.0973854 -0.0435011 0.466652 Rxyz=-2.98462 0.217406 -0.0168059
787=(589.799,467.54) (580.54,405.102) (643.78,395.603) (652.536,457.897) Txyz=-0.00336534 0.0259621 0.481289 Rxyz=-3.03955 0.220231 -0.11357
842=(442.786,421.342) (431.874,357.423) (496.653,347.995) (507.008,411.669) Txyz=-0.0918841 -0.0026965 0.474376 Rxyz=-3.05417 0.227679 -0.0500495
914=(706.368,312.641) (699.076,247.258) (764.04,237.726) (770.078,303.24) Txyz=0.0671587 -0.0679941 0.472159 Rxyz=-2.93732 0.21098 -0.108571

View file

@ -0,0 +1,2 @@
/p*
/Hosna

View file

@ -0,0 +1,15 @@
- for participants P1 to P11, eyetracker had to be readjusted during the experiment so that pupil could still be tracked with high confidence. eyetracker was rarely readjusted between two recordings at the same depth, mostly it was in between two depths. as a consequence, usage of different depth calibrations for a test recording would have another source of error caused by slighly repositioning the cameras.
- p12 to p26 > no readjusting the tracker
- p23 > a minor adjustment for better pupil tracking confidence from 2nd depth
- p25 is myself. my head was slightly looking down or up in between recordings so even for a fixed depth the data could result in large errors! (not so useful). it's quite hard to do better all by myself.
- for p6, 001 is splited into 001 and 002 but the movement from test point 15 to 16 is lost, so from 001 only extact data for the first 15 points, and extract point 16 from the entire 002
- for p9, depth 0, calibration video, the screen is a bit outside of the screen from left, therefore at least two marker points are lost (cannot be tracked by ArUco). it might be better not to use the data from this depth or at least not use the left edge of the grids.
- p1 to p11 + p23 had minor adjustments to eye camera (and in terms scene camera) in between recordings
- p12 to p22 + p24 and p26 didn't have any camera adjustments in between recordings
- p25 is data recorded from myself
- p6 and p9 are special cases to be handled separately
- data for Hosna is not useful as the eye camera wasn't robustly tracking the eye (less than 20% frames with nonzero confidence)

View file

@ -0,0 +1,14 @@
Recording Name 2015_10_03
Start Date 03.10.2015
Start Time 20:15:10
Duration Time 00:00:52
Eye Mode monocular
Duration Time 00:00:52
World Camera Frames 1265
World Camera Resolution 720x1280
Capture Software Version 0.5.7
User mmbrian
Platform Linux
Machine Brian
Release 3.16.0-49-generic
Version #65~14.04.1-Ubuntu SMP Wed Sep 9 10:03:23 UTC 2015
1 Recording Name 2015_10_03
2 Start Date 03.10.2015
3 Start Time 20:15:10
4 Duration Time 00:00:52
5 Eye Mode monocular
6 Duration Time 00:00:52
7 World Camera Frames 1265
8 World Camera Resolution 720x1280
9 Capture Software Version 0.5.7
10 User mmbrian
11 Platform Linux
12 Machine Brian
13 Release 3.16.0-49-generic
14 Version #65~14.04.1-Ubuntu SMP Wed Sep 9 10:03:23 UTC 2015

View file

@ -0,0 +1,2 @@
name
additional_field change_me
1 name
2 additional_field change_me