Initial Release

This commit is contained in:
Ekta Sood 2020-11-19 15:49:22 +01:00
parent 0cc1bebf18
commit 5cc0ae8c18
24 changed files with 1753 additions and 1 deletions

View file

@ -0,0 +1,163 @@
# 317.txt_wrapped.txt.c
x y dur word_id word
916.0 529.0 3755 170 the
715.0 131.0 117 37 field,
593.0 65.0 280 0 When
640.0 58.0 348 1 Don
709.0 48.0 250 3 her
818.0 35.0 302 5 she
926.0 32.0 280
989.0 23.0 318
1121.0 38.0 210 12 which
1086.0 34.0 282 12 which
1147.0 44.0 210 13 results
1215.0 54.0 270 14 in
635.0 102.0 167 18 biker
598.0 112.0 465 18 biker
672.0 104.0 87 19 friends
754.0 99.0 413 20 punching
683.0 102.0 280 19 friends
784.0 91.0 532 21 Don
898.0 80.0 173 24 next
862.0 90.0 267 23 The
930.0 80.0 238 25 morning,
1013.0 76.0 278 10 becomes
1087.0 74.0 233 12 which
1017.0 77.0 148 11 enraged,
1166.0 92.0 100 30 his
1175.0 89.0 98 30 his
615.0 159.0 177 34 middle
582.0 159.0 217
816.0 131.0 198 40 nasty
753.0 145.0 392 38 with
728.0 147.0 210 37 field,
570.0 205.0 270
632.0 198.0 228 46 Later,
673.0 194.0 235 47 Don
752.0 187.0 230 50 a
836.0 179.0 397 52 to
979.0 171.0 200 55 from
939.0 173.0 243 54 flowers
1026.0 168.0 258 45 eye.
1100.0 164.0 373
1148.0 178.0 232 59 named
1166.0 188.0 128 60 Sun
1232.0 192.0 117 62 who
1241.0 162.0 162
1225.0 194.0 225 61 Green
591.0 257.0 203 64 his
562.0 255.0 322
675.0 239.0 225 66 Don
599.0 244.0 118 64 his
1258.0 200.0 338 62 who
582.0 255.0 350
608.0 251.0 200 64 his
672.0 243.0 407 66 Don
718.0 239.0 237 67 leaves
826.0 231.0 175 69 flowers
951.0 221.0 252 73 of
648.0 244.0 240 65 cut.
987.0 226.0 232 74 the
1084.0 216.0 287 76 woman,
1123.0 214.0 197 59 named
1174.0 229.0 317 77 Michelle
1217.0 237.0 523 78 Pepe,
914.0 233.0 155 72 grave
1204.0 231.0 265 78 Pepe,
577.0 290.0 1215
625.0 281.0 275 81 originally
768.0 277.0 223 83 might
870.0 250.0 155 71 the
834.0 261.0 198 85 the
921.0 257.0 253 72 grave
889.0 261.0 125 86 mother
964.0 243.0 110 73 of
1065.0 257.0 223 76 woman,
1121.0 266.0 197 92 died
1187.0 275.0 143 93 five
595.0 340.0 362 96 Finally,
574.0 338.0 200
703.0 332.0 257 98 returns
833.0 315.0 215 100 where
929.0 316.0 380 103 a
1063.0 312.0 423 106 from
1147.0 320.0 310 108 admitting
1217.0 319.0 180 109 she
589.0 392.0 202
542.0 395.0 317
638.0 432.0 128 127 have
646.0 403.0 258 127 have
735.0 393.0 193 114 discusses
660.0 392.0 183 112 him.
759.0 379.0 592 114 discusses
853.0 384.0 513 116 trip
932.0 387.0 242 118 second
836.0 381.0 265 116 trip
949.0 374.0 232 119 letter
1019.0 372.0 195 120 with
1095.0 370.0 300 121 Winston,
1181.0 367.0 375 123 theorizes
1128.0 368.0 298 122 who
1197.0 367.0 247 123 theorizes
560.0 426.0 177
533.0 433.0 292
631.0 444.0 187 143 letters.
604.0 438.0 215 126 might
690.0 437.0 347 128 written
752.0 435.0 280 129 the
831.0 440.0 113 148 young
1013.0 421.0 213 135 He
974.0 417.0 320 134 hoax.
1045.0 415.0 388 136 then
1111.0 420.0 255 138 home
1169.0 420.0 518 140 compare
586.0 478.0 188
553.0 476.0 232
629.0 472.0 257 143 letters.
704.0 469.0 238 145 then
670.0 471.0 225 144 Don
765.0 466.0 270 146 meets
874.0 465.0 183 149 man
847.0 467.0 207 149 man
984.0 462.0 625 152 street
1114.0 465.0 438 155 suspects
1227.0 451.0 268 159 son.
557.0 513.0 272
652.0 520.0 160 164 meal,
649.0 522.0 187 164 meal,
745.0 518.0 267 166 when
873.0 517.0 212 169 that
740.0 525.0 278 166 when
866.0 513.0 217 169 that
942.0 518.0 280 171 young
1022.0 510.0 225 173 believes
1081.0 519.0 197 174 that
1145.0 501.0 225 176 is
1207.0 495.0 150 178 father,
590.0 558.0 160 180 young
540.0 561.0 205
546.0 561.0 95
617.0 553.0 187 180 young
615.0 558.0 63 180 young
689.0 557.0 335 182 becomes
780.0 573.0 95 183 agitated
515.0 785.0 187
610.0 766.0 192
541.0 770.0 102
535.0 759.0 115
650.0 749.0 268 187 does
708.0 739.0 103 189 suspect
716.0 736.0 103 189 suspect
812.0 737.0 242 190 about
887.0 732.0 355 192 young
950.0 727.0 370 195 meets
619.0 845.0 327 206 That
667.0 847.0 148 207 he
549.0 852.0 237
589.0 837.0 330
549.0 824.0 90
651.0 825.0 238 200 That
615.0 824.0 185 200 That
543.0 821.0 160
1808.0 1003.0 163
1804.0 1008.0 1577

Binary file not shown.

After

Width:  |  Height:  |  Size: 86 KiB

View file

@ -0,0 +1,182 @@
# 66.txt_wrapped.txt.c
x y dur word_id word
912.0 547.0 1822 162 eventually
603.0 66.0 415 0 When
574.0 71.0 220
637.0 70.0 260 1 Mrs
706.0 67.0 272 2 Moore
795.0 60.0 348 5 clear
892.0 49.0 207 7 she
851.0 56.0 175 6 that
820.0 63.0 185 5 clear
934.0 52.0 247 8 firmly
985.0 52.0 187 9 believes
1056.0 53.0 428 11 Aziz's
1127.0 50.0 318 12 innocence
1215.0 67.0 200 13 and
603.0 116.0 598 16 testify
801.0 111.0 195 20 is
759.0 129.0 287 34 during
855.0 114.0 248 21 decided
815.0 115.0 235 21 decided
920.0 102.0 227 23 should
1008.0 102.0 302 24 return
927.0 107.0 297 23 should
1003.0 104.0 342 24 return
1022.0 127.0 107 40 at
1128.0 83.0 358 27 She
1152.0 70.0 165 12 innocence
1227.0 93.0 172 28 subsequently
642.0 140.0 145 31 fatal
596.0 154.0 302 30 a
661.0 146.0 345 32 heart
725.0 142.0 288 33 attack
767.0 137.0 270 34 during
853.0 130.0 325 36 voyage
937.0 123.0 450 23 should
1000.0 121.0 223 24 return
636.0 191.0 263 43 the
614.0 195.0 208 43 the
703.0 182.0 178 44 consternation
789.0 175.0 285 46 her
870.0 170.0 253 48 and
790.0 179.0 237 46 her
826.0 174.0 158 47 fianc
906.0 171.0 252 49 friends,
972.0 169.0 553 39 buried
1063.0 168.0 230 41 sea.
1004.0 171.0 235 50 Adela
1115.0 161.0 255
1162.0 173.0 157 55 heart
1212.0 175.0 303 56 and
1247.0 182.0 125 57 clears
1206.0 175.0 308 56 and
590.0 249.0 215 59 in
564.0 246.0 250
694.0 225.0 448 61 The
779.0 224.0 278 62 Colonials
823.0 220.0 198 64 forced
920.0 216.0 312 66 an
1009.0 219.0 188 67 ignominious
1053.0 215.0 498 68 retreat
1142.0 221.0 313 70 the
1082.0 223.0 255 68 retreat
1208.0 227.0 432 71 Indians
583.0 298.0 522
646.0 284.0 675 74 exonerated
814.0 266.0 225 78 courtroom
793.0 274.0 212 78 courtroom
937.0 267.0 253 81 shoulders,
1051.0 267.0 128 82 cheering
1023.0 267.0 260 82 cheering
1095.0 288.0 138 83 wildly.
1140.0 273.0 87 83 wildly.
1150.0 249.0 155 70 the
1209.0 272.0 382 84 Fielding
1195.0 313.0 72 101 leaves
1111.0 317.0 328 99 aftermath,
551.0 360.0 150
593.0 336.0 317 86 after
561.0 336.0 207
637.0 329.0 315 86 after
702.0 327.0 247 88 since
661.0 332.0 292 87 Adela
866.0 320.0 235 93 else
928.0 314.0 167 95 turn
1027.0 314.0 237 98 the
1095.0 315.0 158 99 aftermath,
1135.0 320.0 210 100 Adela
1192.0 313.0 255 101 leaves
1168.0 317.0 153 100 Adela
582.0 385.0 935
647.0 375.0 222 104 Dr
734.0 365.0 225 106 feeling
705.0 369.0 257 105 Aziz,
865.0 363.0 215 108 by
831.0 367.0 213 107 betrayed
951.0 367.0 512 110 friend
1052.0 369.0 263 112 abandons
1031.0 371.0 338 111 Fielding,
1120.0 360.0 343 113 his
1189.0 361.0 340 114 Western
1242.0 369.0 155 115 attire,
604.0 438.0 195 117 traditional
575.0 424.0 252
767.0 405.0 508 119 and
873.0 407.0 308 121 from
924.0 413.0 273 122 ex-pat
1030.0 411.0 482 124 opening
1132.0 405.0 175 126 clinic
1181.0 413.0 345 127 in
1239.0 419.0 135 128 Kashmir
615.0 466.0 183 131 Himalayas.
566.0 463.0 363
656.0 469.0 523 131 Himalayas.
759.0 463.0 298 132 Meanwhile,
808.0 476.0 100 133 through
888.0 457.0 227 135 Fielding
944.0 469.0 252 135 Fielding
921.0 463.0 238 135 Fielding
1020.0 459.0 287 137 married
1083.0 457.0 273 138 Stella
1148.0 463.0 502 139 Moore,
1070.0 467.0 218 138 Stella
1139.0 464.0 217 139 Moore,
585.0 508.0 182
543.0 504.0 275
707.0 511.0 285 144 second
1027.0 501.0 247 150 first
1138.0 509.0 412 152 child.
1193.0 519.0 490 153 While
623.0 557.0 195 156 angry
544.0 562.0 272
657.0 564.0 262 157 and
761.0 568.0 290 160 years,
855.0 548.0 702 162 eventually
961.0 543.0 255 163 reconciles
1085.0 548.0 480 165 Fielding
1169.0 557.0 368 166 and
1238.0 574.0 70 168 to
574.0 611.0 403
656.0 620.0 135
776.0 615.0 183 174 and
594.0 759.0 213
548.0 760.0 168
619.0 750.0 243 176 Does
660.0 750.0 250 177 Aziz
668.0 752.0 92 177 Aziz
657.0 753.0 153 177 Aziz
712.0 756.0 65
802.0 749.0 160 179 Fielding
906.0 727.0 207 183 of
697.0 747.0 225 178 forgive
605.0 740.0 212 176 Does
561.0 749.0 95
642.0 734.0 298 177 Aziz
732.0 735.0 287 178 forgive
836.0 735.0 337 181 the
673.0 615.0 292 172 his
796.0 566.0 245 160 years,
1133.0 549.0 313 165 Fielding
1062.0 550.0 200 164 with
919.0 544.0 320 162 eventually
986.0 541.0 130 163 reconciles
605.0 863.0 177 192 2:
573.0 856.0 200
571.0 911.0 282
532.0 909.0 235
633.0 826.0 282 187 No,
696.0 819.0 180 189 he
741.0 820.0 233 190 forgives
602.0 850.0 155 192 2:
619.0 822.0 232 187 No,
677.0 815.0 253 188 but
603.0 904.0 238 194 3:
549.0 938.0 197
1244.0 886.0 67
1803.0 1029.0 67
1420.0 1292.0 68
1385.0 1289.0 105
1426.0 1280.0 132
1804.0 999.0 80
1405.0 1281.0 278

Binary file not shown.

After

Width:  |  Height:  |  Size: 89 KiB

View file

@ -0,0 +1,199 @@
# 848.txt_wrapped.txt.c
x y dur word_id word
920.0 530.0 213 169 as
644.0 475.0 108 143 clutching
613.0 73.0 222 0 Whale
583.0 72.0 428
637.0 67.0 292 0 Whale
697.0 63.0 455 2 only
774.0 62.0 288 5 sweater,
842.0 53.0 318 6 so
902.0 43.0 493 7 Boone
933.0 45.0 178 8 wears
909.0 48.0 182 7 Boone
987.0 44.0 322 10 towel
1039.0 39.0 287 11 wrapped
1130.0 38.0 297 12 around
1076.0 37.0 203 11 wrapped
1177.0 50.0 185 14 waist.
1211.0 56.0 198 14 waist.
664.0 87.0 152 17 to
571.0 105.0 250
657.0 107.0 142 17 to
693.0 87.0 130 18 try
724.0 103.0 72 19 to
746.0 102.0 427 20 sketch
827.0 95.0 308 21 Boone
885.0 87.0 220 23 more
990.0 82.0 255 25 After
959.0 85.0 223 25 After
1054.0 82.0 202 27 minutes,
1145.0 98.0 312 29 shows
1215.0 102.0 268 30 his
626.0 160.0 188 33 Boone,
567.0 163.0 365
657.0 154.0 620 34 disclosing
798.0 143.0 255 37 has
884.0 128.0 368 39 his
1002.0 120.0 228 25 After
1087.0 125.0 228 44 Boone
1035.0 126.0 228 42 draw.
1122.0 132.0 280 44 Boone
1197.0 143.0 175 46 his
590.0 200.0 608 49 pose
690.0 191.0 502 51 Whale
647.0 197.0 313 50 nude,
729.0 190.0 240 52 makes
827.0 184.0 253 54 wear
799.0 196.0 157 53 him
878.0 190.0 167 56 World
785.0 197.0 257 53 him
961.0 187.0 467 59 gas
1127.0 201.0 208 63 uses
1066.0 189.0 342 62 then
1196.0 198.0 178 65 opportunity
585.0 255.0 208
666.0 242.0 192 69 sexual
721.0 242.0 272 70 advance
791.0 242.0 225 72 Boone,
842.0 245.0 238 72 Boone,
939.0 233.0 355 74 his
897.0 232.0 175 73 kissing
1022.0 226.0 287 76 Boone
1089.0 225.0 573 77 becomes
1165.0 236.0 172 78 enraged
1213.0 240.0 273 79 and
640.0 295.0 233 81 Whale,
591.0 295.0 375 81 Whale,
656.0 296.0 270 82 who
740.0 288.0 250 83 confesses
844.0 275.0 242 86 had
926.0 279.0 242 88 his
1024.0 272.0 262 91 begs
1002.0 270.0 178 90 and
1106.0 266.0 285 93 to
1197.0 278.0 307 95 him
1221.0 275.0 120 96 to
616.0 341.0 452 100 his
744.0 330.0 285 102 Boone
717.0 335.0 162 101 suffering.
801.0 326.0 155 103 refuses,
882.0 325.0 268 104 puts
853.0 333.0 307 103 refuses,
992.0 321.0 333 107 bed,
924.0 322.0 125 105 Whale
1052.0 317.0 272 109 sleeps
1121.0 319.0 152 110 downstairs.
1021.0 320.0 263 108 then
1206.0 322.0 428 111 The
709.0 369.0 173 114 Hanna
610.0 377.0 190 113 morning,
585.0 375.0 197
671.0 370.0 338 114 Hanna
758.0 376.0 213 116 alarmed
891.0 375.0 425 119 can't
964.0 369.0 170 121 Whale,
1033.0 367.0 383 122 prompting
1132.0 365.0 318 124 search
1094.0 365.0 177 123 a
669.0 425.0 232 129 Boone
627.0 424.0 170 128 Hanna.
721.0 425.0 208 130 finds
828.0 423.0 330 132 floating
896.0 413.0 185 133 dead
1031.0 423.0 362 138 a
1133.0 416.0 232 139 distraught
1164.0 415.0 138 140 Hanna
604.0 472.0 277 143 clutching
672.0 473.0 312 144 a
816.0 471.0 93 147 Boone
837.0 467.0 197 147 Boone
955.0 474.0 208 150 agree
1042.0 470.0 168 152 Boone
1132.0 459.0 277 154 disappear
1230.0 455.0 185 155 from
600.0 515.0 152 158 to
584.0 520.0 313
670.0 532.0 215 164 closes
596.0 552.0 435 162 The
705.0 590.0 333 180 Frankenstein
649.0 594.0 172 179 of
574.0 604.0 192
673.0 541.0 363 164 closes
719.0 546.0 168 165 roughly
807.0 548.0 480 167 decade
906.0 549.0 282 169 as
1016.0 562.0 260 172 his
1103.0 558.0 302 174 son,
1182.0 542.0 227 175 Michael,
601.0 603.0 190 178 Bride
553.0 606.0 197
736.0 586.0 325 180 Frankenstein
616.0 557.0 340 162 The
849.0 543.0 212 167 decade
724.0 544.0 170 165 roughly
665.0 556.0 237 164 closes
603.0 561.0 138 162 The
605.0 570.0 112 162 The
680.0 558.0 187 164 closes
754.0 575.0 153 180 Frankenstein
707.0 572.0 68 164 closes
707.0 566.0 82 164 closes
804.0 569.0 142 167 decade
742.0 570.0 63 165 roughly
741.0 591.0 73 180 Frankenstein
819.0 589.0 278 182 television.
922.0 563.0 217 169 as
985.0 569.0 390 171 and
1085.0 562.0 203 173 young
1170.0 542.0 215 175 Michael,
644.0 657.0 205
589.0 611.0 167
565.0 614.0 195
558.0 778.0 92
552.0 778.0 190
644.0 762.0 322
544.0 772.0 85
520.0 778.0 177
630.0 755.0 183
709.0 748.0 203 185 Whale's
525.0 872.0 188
684.0 753.0 245 185 Whale's
824.0 428.0 220 132 floating
790.0 489.0 168
776.0 470.0 142 146 note.
805.0 398.0 275 132 floating
880.0 413.0 265 133 dead
1094.0 422.0 202 139 distraught
1030.0 363.0 248 122 prompting
916.0 339.0 275 105 Whale
923.0 371.0 250 120 find
1023.0 369.0 260 122 prompting
1127.0 362.0 195 124 search
1101.0 362.0 233 123 a
1165.0 366.0 172 124 search
1182.0 335.0 178 110 downstairs.
602.0 384.0 362 113 morning,
746.0 380.0 242 116 alarmed
713.0 392.0 202 115 is
888.0 460.0 312 149 Hanna
960.0 422.0 175 136 pool,
1052.0 416.0 312 139 distraught
1108.0 371.0 363 123 a
716.0 424.0 287 130 finds
651.0 424.0 218 129 Boone
766.0 416.0 192 131 Whale
682.0 460.0 323 144 a
586.0 452.0 103
1024.0 420.0 280 137 as
999.0 423.0 178 136 pool,
1115.0 428.0 202 139 distraught
1156.0 414.0 280 140 Hanna
595.0 476.0 178 143 clutching
556.0 851.0 335
570.0 898.0 145
543.0 876.0 183
568.0 880.0 148
1685.0 918.0 88
1846.0 1003.0 357
1817.0 999.0 915

Binary file not shown.

After

Width:  |  Height:  |  Size: 83 KiB